Farson Cemetery

Murphystown Rd
Murphystown, Wood, West Virginia
USA
   
39.23574 -81.43752
(39' 14' 8.6640 N, 81' 26' 15.0720 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      19 Apr 1884 27 Jul 1903 19y 3m 8d       Clara Bell Stanley  
      4 Oct 1887 21 Aug 1905 17y 10m 17d       Ralph Burns Stanley  
     20 Aug 1871 24 Jul 1942 70y 11m 4d       Charles Augustus Shaffer  
      16 Jan 1896 17 Nov 1937 41y 10m 1d       Earl Clarence Stanley  
      24 Nov 1855 9 Sep 1937 81y 9m 15d       Elizabeth Zane Grant  
     11 Oct 1879 22 Jul 1953 73y 9m 11d       Flora Virginia Stanley  
      28 May 1862 27 Dec 1907 45y 6m 30d       Henry William Stanley  
      9 Nov 1849 22 Dec 1920 71y 1m 13d       Jacob Weslie Queen 
      2 Aug 1808 28 May 1885 76y 9m 26d       Joseph Jody Grant  
      6 Mar 1848 25 Feb 1944 95y 11m 19d       Joseph Mann Stanley  
      15 Mar 1882 21 Aug 1903 21y 5m 6d       Maude May Stanley  
      20 Apr 1865 28 Jul 1941 76y 3m 8d       Melulia Mary Grant  
      31 Jan 1885 22 Nov 1938 53y 9m 21d       Minnie Lucretia Stanley  
      25 Mar 1825 14 Apr 1897 72y 0m 19d       Nancy Strickland  
      28 Apr 1908 1 Dec 1957 49y 7m 4d       Nellie Evelyn Stanley  
      25 Jul 1909 5 Mar 1964 54y 7m 11d       Walter Allen Foutty  
      25 Nov 1893 5 Jul 1969 75y 7m 11d       Walter Raymond Stanley  
DOCSDeath Record , Obituary , Cemetery Record , Stone or